Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory | |
Is there any change in information of board of directors compare to previous quarter | Yes |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 25(1) of Listing Regulations) | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
1 | Mr | Sudip Laha | AJDPL6771H | 06417007 | Executive Director | Not Applicable | MD | 05-03-2015 | | | 1 | 2 | 0 | | |
2 | Mr | Bhagwan Das Soni | ALQPS3699Q | 02308414 | Non-Executive - Independent Director | Not Applicable | | 29-09-2014 | 02-02-2018 | 60 | 2 | 4 | 1 | | |
3 | Mr | Tanumay laha | AIVPL5095K | 05338827 | Non-Executive - Independent Director | Chairperson | | 29-09-2014 | | 60 | 1 | 2 | 1 | | |
4 | Mr | Chandan Choudhary | AGFPC6745D | 07840597 | Executive Director | Not Applicable | | 28-06-2017 | | | 1 | 0 | 0 | | |
Annexure 1 |
VI. Affirmations |
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | No |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 100 listed entities) | NA |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
9 | Any comments/observations/advice of Board of Directors may be mentioned here: | Textual Information(1) |
Annexure II |
Annexure II to be submitted by listed entity at the end of the financial year (for the whole of financial year) |
I. Disclosure on website in terms of Listing Regulations |
Sr | Item | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. | Web address |
1 | Details of business | Yes | | http://www.ejectamarketing.com/products/ |
2 | Terms and conditions of appointment of independent directors | Yes | | http://www.ejectamarketing.com/directors-info/ |
3 | Composition of various committees of board of directors | Yes | | http://www.ejectamarketing.com/board-committees/ |
4 | Code of conduct of board of directors and senior management personnel | Yes | | http://www.ejectamarketing.com/code-of-conduct/ |
5 | Details of establishment of vigil mechanism/ Whistle Blower policy | Yes | | http://www.ejectamarketing.com/wp-content/uploads/2018/01/Whistle-Blower-Poilcy_Vigil-Mechanism.pdf |
6 | Criteria of making payments to non-executive directors | Yes | | http://www.ejectamarketing.com/wp-content/uploads/2018/01/familirisation-programme-for-independent-directors.pdf |
7 | Policy on dealing with related party transactions | Yes | | http://www.ejectamarketing.com/wp-content/uploads/2018/01/subsidiary-and- |
8 | Policy for determining ‘material’ subsidiaries | NA | | |
9 | Details of familiarization programmes imparted to independent directors | Yes | | http://www.ejectamarketing.com/wp-content/uploads/2018/01/familirisation-programme-for-independent-directors.pdf |
Annexure II |
Annexure II to be submitted by listed entity at the end of the financial year (for the whole of financial year) |
I. Disclosure on website in terms of Listing Regulations |
Sr | Item | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. | Web address |
10 | Contact information of the designated officials of the listed entity who are responsible for assisting and handling investor grievances | Yes | | http://www.ejectamarketing.com/investor-services/ |
11 | email address for grievance redressal and other relevant details | Yes | | http://www.ejectamarketing.com/investor-services/ |
12 | Financial results | Yes | | http://www.ejectamarketing.com/financial-results/ |
13 | Shareholding pattern | Yes | | http://www.ejectamarketing.com/share-holding-pattern/ |
14 | Details of agreements entered into with the media companies and/or their associates | NA | | |
15 | New name and the old name of the listed entity | Yes | | http://www.ejectamarketing.com/ejecta-at-a-glance/ |
Annexure II |
II. Annual Affirmations |
Sr | Particulars | Regulation Number | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
11 | Performance Evaluation of Independent Directors | 17(10) | Yes | |
12 | Composition of Audit Committee | 18(1) | Yes | |
13 | Meeting of Audit Committee | 18(2) | Yes | |
14 | Composition of nomination & remuneration committee | 19(1) & (2) | No | as the nomination & remuneration committee has consist of 3 or more non executive director, Mrs. Babita Shah retired and Mr. Bhagwan Das Soni has resigned from the Board from 25/09/2018 and 02/02/2018 respectively.
the company is in process of appointing new non executive directors. the company has appointed MR. Dibyendu Brahmachary as non executive independent director and searching for more suitable persons.
once the appointment will be done the committee will be reconstituted and will be intimated to BSE accordingly.
|
15 | Composition of Stakeholder Relationship Committee | 20(1) & (2) | Yes | |
16 | Composition and role of risk management committee | 21(1),(2),(3),(4) | NA | |
17 | Vigil Mechanism | 22 | Yes | |
18 | Policy for related party Transaction | 23(1),(5),(6),(7) & (8) | Yes | |
19 | Prior or Omnibus approval of Audit Committee for all related party transactions | 23(2), (3) | NA | |
20 | Approval for material related party transactions | 23(4) | NA | |
Annexure II |
II. Annual Affirmations |
Sr | Particulars | Regulation Number | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
21 | Composition of Board of Directors of unlisted material Subsidiary | 24(1) | NA | |
22 | Other Corporate Governance requirements with respect to subsidiary of listed entity | 24(2),(3),(4),(5) & (6) | NA | |
23 | Maximum Directorship & Tenure | 25(1) & (2) | Yes | |
24 | Meeting of independent directors | 25(3) & (4) | Yes | |
25 | Familiarization of independent directors | 25(7) | Yes | |
26 | Memberships in Committees | 26(1) | Yes | |
27 | Affirmation with compliance to code of conduct from members of Board of Directors and Senior management personnel | 26(3) | Yes | |
28 | Disclosure of Shareholding by Non-Executive Directors | 26(4) | Yes | |
29 | Policy with respect to Obligations of directors and senior management | 26(2) & 26(5) | Yes | |
| Any other information to be provided - Add Notes | |